About this Item
Offering a contemporary take on a classic gingham check, this elegant dress shirt blends varying shades of blue for a subtle and refined effect.
Finished with our medium spread collar and barrel cuff, it's crafted from soft and luxurious 120's 2-ply cotton with an intricate dobby weave creating an additional layer of surface interest.
Our dress shirts are offered in wide variety of sizes and fits to suit your personal preference and physical stature. To determine your correct size, please visit our Style & Fit guide.
Collar | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder | 181/4 | 183/4 | 191/4 | 193/4> | 201/4 | 203/4 | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 | 233/4 | 253/4 |
Chest | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 69 |
Waist | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 67 |
Length | 30 | 30 | 31 | 31 | 315/8 | 317/8 | 321/8 | 323/8 | 325/8 | 327/8 | 341/8 | 343/8 | 353/8 |
Sleeve | Actual sleeve length is 1/2" longer than stated length. |
Collar | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder | 181/8 | 185/8 | 191/8 | 195/8> | 201/8 | 205/8 | 217/8 | 223/8 | 227/8 | 233/8 | 237/8 | 243/8 | 263/8 |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 56 | 58 | 60 | 62 | 64 | 66 | 74 |
Waist | 40 | 42 | 44 | 46 | 48 | 50 | 54 | 56 | 58 | 60 | 62 | 64 | 72 |
Length | 303/4 | 31 | 32 | 32 | 325/8 | 327/8 | 333/8 | 335/8 | 337/8 | 341/8 | 343/8 | 345/8 | 355/8 |
Sleeve | Actual sleeve length is 1/2" longer than stated length. |
Collar | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder | 191/4 | 193/4 | 201/4 | 203/4> | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 | 233/4 | 241/4 | 243/4 | 263/4 |
Chest | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 74 |
Waist | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 72 |
Length | 31 | 311/4 | 321/4 | 321/4 | 327/8 | 331/8 | 333/8 | 335/8 | 337/8 | 341/8 | 343/8 | 345/8 | 355/8 |
Sleeve | Actual sleeve length is 1/2" longer than stated length. |
Collar | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 22 |
---|---|---|---|---|---|---|---|---|
Shoulder | 223/4 | 231/4 | 233/4 | 241/4 | 243/4 | 251/4 | 253/4 | 273/4 |
Chest | 561/2 | 581/2 | 601/2 | 621/2 | 641/2 | 661/2 | 681/2 | 761/2 |
Waist | 541/2 | 561/2 | 581/2 | 601/2 | 621/2 | 641/2 | 661/2 | 741/2 |
Length | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sleeve | Actual sleeve length is 1/2" longer than stated length. |
Collar | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shoulder | 181/8 | 185/8 | 191/8 | 195/8> | 201/8 | 205/8 | 217/8 | 223/8 | 227/8 | 233/8 | 237/8 | 243/8 | 263/8 |
Chest | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 72 |
Waist | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 70 |
Length | 323/4 | 33 | 34 | 34 | 345/8 | 347/8 | 351/8 | 353/8 | 355/8 | 357/8 | 361/8 | 363/8 | 361/8 |
Sleeve | Actual sleeve length is 1/2" longer than stated length. |
Already have an account? Sign In here.
Add a monogram to your shirt to make it your own. We recommend the initials in your name.
This size is unavailable, but we can custom order it for you. The shirt will be made at the same price, with the specs you requested, and will arrive within 3-4 weeks.
We are, and will always be, a boutique shirt maker rather than a mass producer. Try our made to order program which allows you to choose from a selection of fine fabrics and customize our shirts, ties or trousers with a range of style and fit options. Interested in a made to order shirt? Learn More.